HYPNOTIK FX X-Pro Controller (5-in-1, Wi-Fi)
May 12, 2026

Section: Basic Hardware Setup | Product: HYP-FX-SC-5-IN-1-15A | Model: Hypnotik-FX-SC-5in1-15A
Overview
The Hypnotik FX X-Pro Controller (5-in-1) is the controller used with Vibe X4 and Vibe X5 analog PWM LED strips. It drives up to 5 independent PWM output channels, enabling control of single-white, tunable white, RGBW, and full RGBCW LED strips from a single controller.
Key Features
| Feature | Detail |
|---|---|
| Output Channels | 5 independent PWM channels |
| Compatible Strips | Vibe X4, Vibe X5 (analog PWM) |
| Connectivity | Wi-Fi (2.4 GHz) |
| Control | App control, PC control, Remote control (ESP-NOW) |
| Smart Home | Control4 SDDP certified driver |
| Updates | OTA and manual firmware upgradability |
| Wiring | Easy flip-up tab terminals + barrel jack input |
| Warranty | 3 Years |
| SKU | HYP-FX-SC-5-IN-1-15A |
| UPC | 659359506741 |
Physical Layout
Power Input
| Connection | Method |
|---|---|
| Barrel Jack | Plug in the included 24 V DC power supply |
| Flip Tab Terminals | Connect bare wire from 24 V DC power supply |
LED Output Terminal Block
The X-Pro has a 6-position output terminal block:
| Terminal | Label | Description |
|---|---|---|
| 1 | + | Common +24 V supply to LED strip |
| 2 | CH1 | Channel 1 negative return (PWM) |
| 3 | CH2 | Channel 2 negative return (PWM) |
| 4 | CH3 | Channel 3 negative return (PWM) |
| 5 | CH4 | Channel 4 negative return (PWM) |
| 6 | CH5 | Channel 5 negative return (PWM) |
The LED strip connects its common positive wire to the + terminal and each channel wire to the corresponding CH terminal. The controller switches the negative side of each channel using PWM.
Channel Usage by Strip Type
Not all strips use all 5 channels. Only connect the channels the strip uses:
| Strip Type | Channels Used | Ch1 | Ch2 | Ch3 | Ch4 | Ch5 |
|---|---|---|---|---|---|---|
| Single White | 1 | White | — | — | — | — |
| Tunable White | 2 | Warm White | Cool White | — | — | — |
| Tunable White | 3 | Warm White | Natural White | Cool White | — | — |
| RGBW | 4 | Green | Red | Blue | White | — |
| RGBCW (RGB + Tunable) | 5 | Green | Red | Blue | Warm White | Cool White |
Compatible Vibe X5 Strips
| Strip Name | SKU | Channels |
|---|---|---|
| Deco 3000K | HYP-X4-LDO-30K | 1 (White) |
| Deco RGBW | HYP-X4-LDO-RGBW | 4 (RGBW) |
| Ultra 2700K/3000K/4000K | HYP-X4-LU | 1 (White) |
| Ultra COB 2700K/3000K/4000K | HYP-X4-LU-COB | 1 (White, Zero-Dot) |
| Ultra 1800K–6000K | HYP-X4-LU-FT | 3 (Tunable) |
| Ultra RGB + 2700K–6000K | HYP-X4-LU-RGBCW | 5 (RGBCW) |
| Ultra RGB + 3000K | HYP-X4-LU-RGBW | 4 (RGBW) |
| Ultra 1800K–3000K | HYP-X4-LU-WD | 2 (Warm Dimming) |
| Deco 1800K–3000K | HYP-X4-LD-WD | 2 (Warm Dimming) |
| Tunable Zero-Dot | HYP-X5-COB-CW | 2 (Tunable, Zero-Dot) |
| Tunable Fluid 2400K–5000K | HYP-X5-FL-CW | 2 (Tunable) |
| RGB + Tunable Zero-Dot | HYP-X5-COB-RGBCW | 5 (RGBCW, Zero-Dot) |
Firmware Settings Reference
After wiring, open Settings → LED Preferences. Key settings vary by strip type:
| Strip Type | LED Type Setting | Color Order |
|---|---|---|
| Single White | PWM White | N/A |
| Tunable White | PWM CCT | N/A |
| RGBW | PWM RGBW | RGBW |
| RGBCW | PWM RGBCCT | RGBCW |
See each strip's tutorial for exact values.
